Austin, TX solar permits
New solar permits issued in Austin, TX, delivered each day as CSV and JSON files, with an email digest and a small dashboard.
What you get
- A CSV file and a JSON file of the permits we collected each day.
- A daily email that says what is new.
- A dashboard where you sign in with your email to download current and past files.
Sample
Last 7 days, generated 2026-10-22. 16 permits in this window. Showing 10 of them.
| Issued | Address (block range) | ZIP | Permit type | Work description | Declared value | Trade | Contractor |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | 9400-9499 GAMBOL DR | 78653 | Building Permit / R- 435 Renovations/Remodel / Repair | Express: Installation of a 3.312 kW BIPV solar shingle system. Breaker tie-in. Shingles are nailed to the roof. This is a new construction home. | Not published | Solar | GAF Energy LLC |
| 2026-10-19 | 9400-9499 GAMBOL DR | 78653 | Electrical Permit / R- 435 Renovations/Remodel / Repair | Express: Installation of a 3.312 kW BIPV solar shingle system. Breaker tie-in. Shingles are nailed to the roof. This is a new construction home. | Not published | Solar | GAF Energy LLC |
| 2026-10-19 | 9400-9499 GAMBOL DR | 78653 | Building Permit / R- 435 Renovations/Remodel / Repair | Express: Installation of a 3.68 kW BIPV solar shingle system. Breaker tie-in. Shingles are nailed to the roof. This is a new construction home. | Not published | Solar | GAF Energy LLC |
| 2026-10-19 | 9400-9499 GAMBOL DR | 78653 | Electrical Permit / R- 435 Renovations/Remodel / Repair | Express: Installation of a 3.68 kW BIPV solar shingle system. Breaker tie-in. Shingles are nailed to the roof. This is a new construction home. | Not published | Solar | GAF Energy LLC |
| 2026-10-19 | 6300-6399 STOCKMAN DR BLDG 1 | 78747 | Electrical Permit / Residential / Auxiliary Power | To install 27 solar panels and 2 batteries | Not published | Solar | ATMA Energy, INC |
| 2026-10-19 | 1900-1999 N CUERNAVACA DR | 78733 | Electrical Permit / Residential / Auxiliary Power | ETJ - Installation of 9.6kw PV Solar system. | Not published | Solar | 512 Solar, LLC |
| 2026-10-19 | 4800-4899 ROLLINGWOOD DR | 78746 | Electrical Permit / Residential / Auxiliary Power | Installation of Solar PV system to roof of residence with Energy Storage. | Not published | Solar | HESolar LLC |
| 2026-10-16 | 2900-2999 OAK CREST AVE | 78704 | Electrical Permit / Residential / Auxiliary Power | 5.28 kW roof mounted solar electric system | Not published | Solar | Horus Partners |
| 2026-10-16 | 5400-5499 RIDGE OAK DR | 78731 | Electrical Permit / Residential / Auxiliary Power | To install 62 solar panels on the roof. | Not published | Solar | ATMA Energy, INC |
| 2026-10-15 | 4400-4499 CHICKASAW CT | 78749 | Electrical Permit / Residential / Auxiliary Power | Install roof-mounted solar system on existing residence | Not published | Solar | Greenbelt Solar |
Public samples show a street number range and ZIP only. Subscribers get the full address as the city publishes it, the permit id and a link to the source record.
Fields in each row
- Permit id
- The city's permit number.
- Issue date
- The date the city issued the permit.
- Address
- Street address as published.
- City and ZIP
- As published, where the dataset has them.
- Permit type
- The city's own permit type and class.
- Work description
- The city's description of the work, trimmed.
- Declared value
- The job value the applicant declared, where the city publishes it.
- Trade
- Our label, from fixed keyword rules.
- Contractor
- Business name and licence number, where the city publishes them.
- Source record
- A link to the city's record of the permit.
Know before you buy
- The city can correct or change a permit after it is issued. We show the record as it was when we collected it.
- The Austin dataset carries no contractor licence number, so the licence column is empty for this product.
- Austin lists a contractor business on roughly 84% to 96% of permits, depending on the trade. The rest have no contractor.
See data sources for the dataset behind this product.
Subscribe
$49 a month
Or $490 a year. Annual billing costs 10 months instead of 12.
Online checkout is not open yet. To subscribe, email hello@goodiesbybada.com with the subject line "Subscribe: Austin, TX solar permits" and say whether you want monthly or annual billing.