Austin, TX roofing permits
New roofing permits issued in Austin, TX, delivered each day as CSV and JSON files, with an email digest and a small dashboard.
What you get
- A CSV file and a JSON file of the permits we collected each day.
- A daily email that says what is new.
- A dashboard where you sign in with your email to download current and past files.
Sample
Last 7 days, generated 2026-10-22. 20 permits in this window. Showing 10 of them.
| Issued | Address (block range) | ZIP | Permit type | Work description | Declared value | Trade | Contractor |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | 300-399 E HUNTLAND DR | 78752 | Building Permit / C-1000 Commercial Remodel / Remodel | TPO Roofing System - Full Tear-Off & Replacement | Not published | Roofing | Bird Creek Roofing and Construction |
| 2026-10-20 | 12000-12099 SAXONY LN | 78727 | Building Permit / R- 435 Renovations/Remodel / Repair | Express: Remove and replace roof shingles as well as approximately 400 sq ft of decking between two slopes. Remove & replace windows with like for like sizes. Some siding & trim will also be removed & replaced on two elevations of the home. | Not published | Roofing | UNLIMITED PROPERTY SERVICES |
| 2026-10-19 | 4800-4899 DAVIS LN BLDG 1 | 78749 | Building Permit / C-1000 Commercial Remodel / Remodel | Remove and replace shingles on existing roof shingle replacement only. | Not published | Roofing | Hentana Construction LLC |
| 2026-10-19 | 4800-4899 DAVIS LN BLDG 2 | 78749 | Building Permit / C-1000 Commercial Remodel / Remodel | Remove and replace shingles on existing roof shingle replacement only. | Not published | Roofing | Hentana Construction LLC |
| 2026-10-19 | 4800-4899 DAVIS LN BLDG 3 | 78749 | Building Permit / C-1000 Commercial Remodel / Remodel | Remove and replace shingles on existing roof shingle replacement only. | Not published | Roofing | Hentana Construction LLC |
| 2026-10-19 | 4800-4899 DAVIS LN BLDG 4 | 78749 | Building Permit / C-1000 Commercial Remodel / Remodel | Remove and replace shingles on existing roof shingle replacement only. | Not published | Roofing | Hentana Construction LLC |
| 2026-10-19 | 4800-4899 DAVIS LN BLDG 5 | 78749 | Building Permit / C-1000 Commercial Remodel / Remodel | Remove and replace shingles on existing roof shingle replacement only. | Not published | Roofing | Hentana Construction LLC |
| 2026-10-19 | 4800-4899 DAVIS LN BLDG 6 | 78749 | Building Permit / C-1000 Commercial Remodel / Remodel | Remove and replace shingles on existing roof shingle replacement only. | Not published | Roofing | Hentana Construction LLC |
| 2026-10-19 | 4800-4899 DAVIS LN | 78749 | Building Permit / C-1000 Commercial Remodel / Remodel | remove and replace shingles on existing roof of leasing building. | Not published | Roofing | Hentana Construction LLC |
| 2026-10-16 | 600-699 S CONGRESS AVE | 78704 | Building Permit / C-1000 Commercial Remodel / Remodel | Demo roof mechanical existing condensing unit and associated refrigerant piping. Prepare roof penetrations for new piping. Install new curbed outside air intake and install condensing unit. install new exhaust fan. | Not published | Roofing | CM Constructors *MAIN* |
Public samples show a street number range and ZIP only. Subscribers get the full address as the city publishes it, the permit id and a link to the source record.
Fields in each row
- Permit id
- The city's permit number.
- Issue date
- The date the city issued the permit.
- Address
- Street address as published.
- City and ZIP
- As published, where the dataset has them.
- Permit type
- The city's own permit type and class.
- Work description
- The city's description of the work, trimmed.
- Declared value
- The job value the applicant declared, where the city publishes it.
- Trade
- Our label, from fixed keyword rules.
- Contractor
- Business name and licence number, where the city publishes them.
- Source record
- A link to the city's record of the permit.
Know before you buy
- The city can correct or change a permit after it is issued. We show the record as it was when we collected it.
- The Austin dataset carries no contractor licence number, so the licence column is empty for this product.
- Austin lists a contractor business on roughly 84% to 96% of permits, depending on the trade. The rest have no contractor.
See data sources for the dataset behind this product.
Subscribe
$49 a month
Or $490 a year. Annual billing costs 10 months instead of 12.
Online checkout is not open yet. To subscribe, email hello@goodiesbybada.com with the subject line "Subscribe: Austin, TX roofing permits" and say whether you want monthly or annual billing.