Austin, TX permits, all trades
New all-trade permits issued in Austin, TX, delivered each day as CSV and JSON files, with an email digest and a small dashboard.
What you get
- A CSV file and a JSON file of the permits we collected each day.
- A daily email that says what is new.
- A dashboard where you sign in with your email to download current and past files.
Sample
Last 7 days, generated 2026-10-22. 1,137 permits in this window. Showing 10 of them.
| Issued | Address (block range) | ZIP | Permit type | Work description | Declared value | Trade | Contractor |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | 6500-6599 ED BLUESTEIN BLVD NB | 78724 | Building Permit / C- 329 Com Structures Other Than Bldg / New | Construction of 2773 square foot commercial swimming pool. UNABLE TO CREATE FR FOLDER AT THIS TIME INC0331733 | $350,000 | Pool | Cody Pools, Inc. **MAIN |
| 2026-10-20 | 1300-1399 MORROW ST | 78757 | Plumbing Permit / Residential / Change Out | Replacement of an existing water heater | Not published | Plumbing | Honest Plumbing & Air |
| 2026-10-20 | 500-599 E 41ST ST | 78751 | Electrical Permit / R- 329 Res Structures Other Than Bldg / New | New construction in-ground pool. | Not published | Electrical | D.A.S Electric |
| 2026-10-20 | 3000-3099 BOWMAN AVE | 78703 | Electrical Permit / C- 437 Addn, Alter, Convn-NonRes / Addition and Remodel | Construction of a new building addition and alteration to an existing two-story private club. Conventionally framed wood structure on a slab-on-ground steel-reinforced concrete slab. | Not published | Electrical | DeBusk Electric Inc. |
| 2026-10-20 | 3000-3099 BOWMAN AVE | 78703 | Mechanical Permit / C- 437 Addn, Alter, Convn-NonRes / Addition and Remodel | Construction of a new building addition and alteration to an existing two-story private club. Conventionally framed wood structure on a slab-on-ground steel-reinforced concrete slab. | Not published | HVAC | Airco Mechanical |
| 2026-10-20 | 3000-3099 BOWMAN AVE | 78703 | Plumbing Permit / C- 437 Addn, Alter, Convn-NonRes / Addition and Remodel | Construction of a new building addition and alteration to an existing two-story private club. Conventionally framed wood structure on a slab-on-ground steel-reinforced concrete slab. | Not published | Plumbing | Indus Plumbing |
| 2026-10-20 | 0-99 SCOTT CRES | 78703 | Plumbing Permit / R- 329 Res Structures Other Than Bldg / New | New pool/spa with plumbing permit. | Not published | Pool | Local Plumbing Service-DBA Crow's Plumbing Service |
| 2026-10-20 | 3000-3099 GREENLAWN PKWY | 78757 | Plumbing Permit / R- 329 Res Structures Other Than Bldg / New | New pool (autofill/heated) | Not published | Plumbing | Local Plumbing Service-DBA Crow's Plumbing Service |
| 2026-10-20 | 2300-2399 BITTER CREEK DR | 78744 | Plumbing Permit / R- 435 Renovations/Remodel / Repair | Express: Fire damage rebuild back to floor plans | Not published | Plumbing | P & P Plumbing |
| 2026-10-20 | 6800-6899 WEST GATE BLVD | 78745 | Electrical Permit / Sign Permit / Wall | Paragon Jiu Jitsu | Not published | Electrical | Not published |
Public samples show a street number range and ZIP only. Subscribers get the full address as the city publishes it, the permit id and a link to the source record.
Fields in each row
- Permit id
- The city's permit number.
- Issue date
- The date the city issued the permit.
- Address
- Street address as published.
- City and ZIP
- As published, where the dataset has them.
- Permit type
- The city's own permit type and class.
- Work description
- The city's description of the work, trimmed.
- Declared value
- The job value the applicant declared, where the city publishes it.
- Trade
- Our label, from fixed keyword rules.
- Contractor
- Business name and licence number, where the city publishes them.
- Source record
- A link to the city's record of the permit.
Know before you buy
- The city can correct or change a permit after it is issued. We show the record as it was when we collected it.
- The Austin dataset carries no contractor licence number, so the licence column is empty for this product.
- Austin lists a contractor business on roughly 84% to 96% of permits, depending on the trade. The rest have no contractor.
- Most Austin electrical, mechanical (HVAC) and plumbing permits carry no declared value. The value column is empty for them.
- The all-trades product includes every permit type in the dataset, including trades that are not sold on their own.
See data sources for the dataset behind this product.
Subscribe
$129 a month
Or $1,290 a year. Annual billing costs 10 months instead of 12.
Online checkout is not open yet. To subscribe, email hello@goodiesbybada.com with the subject line "Subscribe: Austin, TX permits, all trades" and say whether you want monthly or annual billing.